Most Recent Wilmington Homes For Sale
| View All Wilmington Homes For Sale | ||
|
10 Wood Rd, Wilmington, DE 19806 | $499,999 2 beds 2.5 baths |
|
1011 Parkside Dr, Wilmington, DE 19803 | $264,900 3 beds 3 baths |
|
314 W Summit Ave, Wilmington, DE 19804 | $164,900 2 beds 1 bath |
Real Estate Resources |
Wilmington Apartments
There are 503 apartments found in and near the Wilmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings